close X
false
|
Stockcars Tie Breaker: Best Individual Result |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| 1 | 92N KANE DIEDRICHS | 20/2:15.173 | 20/2:15.173 (3) 20/2:22.026 (7) | 0 : 20/2:28.633 | 0 : 20/2:23.139 | 0 : 20/2:15.173 | 0 : 20/2:31.674 | 0 : 0/0.000 | 0 : 20/2:30.733 | 0 : 20/2:22.026 |
| 2 | 88N BRYDEN COOK | 20/2:15.393 | 20/2:15.393 (5) 20/2:29.550 (4) | 0 : 19/2:18.157 | 0 : 0/0.000 | 0 : 17/2:18.511 | 0 : 20/2:29.550 | 0 : 20/2:15.393 | 0 : 14/2:43.026 | 0 : 19/2:27.429 |
| 3 | 6N NIGEL BLOOR | 20/2:17.162 | 20/2:17.162 (1) 20/2:20.569 (7) | 0 : 20/2:17.162 | 0 : 19/2:27.741 | 0 : 20/2:25.436 | 0 : 0/0.000 | 0 : 20/2:44.688 | 0 : 12/2:38.262 | 0 : 20/2:20.569 |
| 4 | 19N KIERAN WAUGH | 20/2:17.831 | 20/2:17.831 (3) 20/2:29.006 (2) | 0 : 19/2:28.131 | 0 : 20/2:29.006 | 0 : 20/2:17.831 | 0 : 13/2:38.976 | 0 : 0/0.000 | 0 : 16/2:37.996 | 0 : 18/2:23.806 |
| 5 | 55N CALEB COOK | 20/2:21.724 | 20/2:21.724 (1) 20/2:37.941 (6) | 0 : 20/2:21.724 | 0 : 0/0.000 | 0 : 18/2:17.661 | 0 : 19/2:35.382 | 0 : 19/2:16.087 | 0 : 20/2:37.941 | 0 : 15/2:32.731 |
| 6 | 26N COOPER HOPKINS | 20/2:24.248 | 20/2:24.248 (3) 20/2:34.156 (2) | 0 : 0/0.000 | 0 : 20/2:34.156 | 0 : 20/2:24.248 | 0 : 17/2:33.238 | 0 : 17/2:15.780 | 0 : 9/1:22.919 | 0 : 19/2:26.002 |
| 7 | 5N SIMON MCQUARTERS | 20/2:24.763 | 20/2:24.763 (1) 19/2:17.850 (3) | 0 : 20/2:24.763 | 0 : 19/2:28.181 | 0 : 19/2:17.850 | 0 : 18/2:31.500 | 0 : 0/0.000 | 0 : 19/2:35.502 | 0 : 11/2:24.820 |
| 8 | 29N ARON TOWNS-HOPKINS | 20/2:26.394 | 20/2:26.394 (7) 19/2:19.036 (5) | 0 : 0/0.000 | 0 : 14/2:40.270 | 0 : 19/2:26.769 | 0 : 18/2:32.695 | 0 : 19/2:19.036 | 0 : 10/2:37.825 | 0 : 20/2:26.394 |
| 9 | 84N RAY O'CONNOR | 20/2:28.976 | 20/2:28.976 (3) 20/2:48.889 (5) | 0 : 19/2:24.050 | 0 : 18/2:24.034 | 0 : 20/2:28.976 | 0 : 0/0.000 | 0 : 20/2:48.889 | 0 : 17/2:48.681 | 0 : 19/2:29.203 |
| 10 | 22N J D EDMONDS | 20/2:29.175 | 20/2:29.175 (4) 20/2:44.901 (5) | 0 : 16/2:23.610 | 0 : 13/2:39.809 | 0 : 0/0.000 | 0 : 20/2:29.175 | 0 : 20/2:44.901 | 0 : 0/0.000 | 0 : 0/0.000 |
| 11 | 33N GAVIN COOK | 20/2:38.542 | 20/2:38.542 (6) 19/2:18.184 (5) | 0 : 19/2:24.020 | 0 : 0/0.000 | 0 : 19/2:20.306 | 0 : 17/2:29.321 | 0 : 19/2:18.184 | 0 : 20/2:38.542 | 0 : 18/2:30.063 |
| 12 | 77N BRYCE COOK | 20/2:40.100 | 20/2:40.100 (6) 19/2:17.826 (5) | 0 : 19/2:24.357 | 0 : 0/0.000 | 0 : 13/2:18.951 | 0 : 19/2:32.135 | 0 : 19/2:17.826 | 0 : 20/2:40.100 | 0 : 17/2:24.245 |
| 13 | 64N JACK HUGHES | 20/2:48.005 | 20/2:48.005 (2) 19/2:47.424 (5) | 0 : 11/2:22.522 | 0 : 20/2:48.005 | 0 : 0/0.000 | 0 : 14/2:35.317 | 0 : 19/2:47.424 | 0 : 0/0.000 | 0 : 0/0.000 |
| 14 | 17N CRAIG THOMSON | 20/2:51.480 | 20/2:51.480 (2) 15/2:17.354 (5) | 0 : 0/0.000 | 0 : 20/2:51.480 | 0 : 13/2:24.860 | 0 : 13/2:09.638 | 0 : 15/2:17.354 | 0 : 9/2:38.024 | 0 : 12/2:21.996 |
| 15 | 4N BRAYDON LENNON | 19/2:33.113 | 19/2:33.113 (4) 12/2:26.229 (7) | 0 : 11/2:22.179 | 0 : 8/1:36.581 | 0 : 11/2:20.032 | 0 : 19/2:33.113 | 0 : 0/0.000 | 0 : 10/2:30.644 | 0 : 12/2:26.229 |
| 16 | 451N MONIQUE HOPKINS | 18/2:19.816 | 18/2:19.816 (5) 16/2:41.044 (2) | 0 : 0/0.000 | 0 : 16/2:41.044 | 0 : 15/2:32.933 | 0 : 15/2:33.117 | 0 : 18/2:19.816 | 0 : 12/2:35.022 | 0 : 15/2:29.290 |
| 17 | 921N DAEMYN IRELAND | 18/2:20.917 | 18/2:20.917 (7) 14/2:21.869 (1) | 0 : 14/2:21.869 | 0 : 11/2:31.348 | 0 : 10/2:29.438 | 0 : 0/0.000 | 0 : 11/1:25.013 | 0 : 13/1:35.587 | 0 : 18/2:20.917 |
| 18 | 129N KOBI IRELAND | 18/2:28.881 | 18/2:28.881 (3) 17/2:42.978 (6) | 0 : 14/2:24.038 | 0 : 12/2:27.474 | 0 : 18/2:28.881 | 0 : 0/0.000 | 0 : 16/2:44.547 | 0 : 17/2:42.978 | 0 : 12/2:32.363 |
| 19 | 697N STUART THOMAS | 15/2:36.319 | 15/2:36.319 (2) 14/2:33.059 (4) | 0 : 8/2:23.774 | 0 : 15/2:36.319 | 0 : 0/0.000 | 0 : 14/2:33.059 | 0 : 12/2:52.438 | 0 : 0/0.000 | 0 : 0/0.000 |
| 20 | 24N JUSTIN WAY | 13/2:43.970 | 13/2:43.970 (5) 11/2:31.615 (4) | 0 : 11/2:34.137 | 0 : 11/2:48.483 | 0 : 0/0.000 | 0 : 11/2:31.615 | 0 : 13/2:43.970 | 0 : 0/0.000 | 0 : 0/0.000 |
|
Streetstocks Tie Breaker: Best Individual Result |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| 1 | 88N BRYDEN COOK | 15/1:46.388 | 15/1:46.388 (1) 14/1:57.873 (2) | 0 : 15/1:46.388 | 0 : 14/1:57.873 | 0 : 2/30.141 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 2 | 77N BRYCE COOK | 15/1:49.977 | 15/1:49.977 (4) 15/1:55.857 (2) | 0 : 0/0.000 | 0 : 15/1:55.857 | 0 : 15/2:07.923 | 0 : 15/1:49.977 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 3 | 697N STUART THOMAS | 15/1:52.398 | 15/1:52.398 (2) 15/2:07.042 (3) | 0 : 12/1:49.440 | 0 : 15/1:52.398 | 0 : 15/2:07.042 | 0 : 12/1:53.110 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 4 | 29N ARON TOWNS-HOPKINS | 15/1:53.903 | 15/1:53.903 (5) 15/1:56.932 (4) | 0 : 0/0.000 | 0 : 15/1:58.250 | 0 : 14/2:09.477 | 0 : 15/1:56.932 | 0 : 15/1:53.903 | 0 : 0/0.000 | 0 : 0/0.000 |
| 5 | 26N COOPER HOPKINS | 15/2:07.049 | 15/2:07.049 (3) 14/1:54.358 (2) | 0 : 13/1:50.945 | 0 : 14/1:54.358 | 0 : 15/2:07.049 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 6 | 451N MONIQUE HOPKINS | 15/2:09.744 | 15/2:09.744 (3) 14/1:50.944 (1) | 0 : 14/1:50.944 | 0 : 14/1:52.380 | 0 : 15/2:09.744 | 0 : 14/1:52.968 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 7 | 84N RAY O'CONNOR | 14/1:53.665 | 14/1:53.665 (4) 13/1:56.907 (2) | 0 : 10/1:46.868 | 0 : 13/1:56.907 | 0 : 0/0.000 | 0 : 14/1:53.665 | 0 : 12/1:55.417 | 0 : 0/0.000 | 0 : 0/0.000 |
| 8 | COREY BRENS | 14/1:56.882 | 14/1:56.882 (2) 13/1:52.019 (1) | 0 : 13/1:52.019 | 0 : 14/1:56.882 | 0 : 13/2:13.127 | 0 : 13/1:55.570 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 9 | 22N J D EDMONDS | 14/1:57.320 | 14/1:57.320 (1) 13/1:58.129 (4) | 0 : 14/1:57.320 | 0 : 0/0.000 | 0 : 12/2:08.995 | 0 : 13/1:58.129 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 10 | 55N CALEB COOK | 13/1:48.162 | 13/1:48.162 (1) 13/1:54.268 (4) | 0 : 13/1:48.162 | 0 : 13/1:58.539 | 0 : 11/2:09.209 | 0 : 13/1:54.268 | 0 : 12/1:57.524 | 0 : 0/0.000 | 0 : 0/0.000 |
| 11 | 17N CRAIG THOMSON | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 11 | 129N KOBI IRELAND | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 11 | 33N GAVIN COOK | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
|
Superstocks Tie Breaker: Best Individual Result |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| 1 | 19N KIERAN WAUGH | 15/1:30.215 | 15/1:30.215 (5) 15/2:02.468 (1) | 0 : 15/2:02.468 | 0 : 11/1:31.874 | 0 : 14/1:41.294 | 0 : 11/1:44.200 | 0 : 15/1:30.215 | 0 : 0/0.000 | 0 : 0/0.000 |
| 2 | 33N GAVIN COOK | 15/1:37.665 | 15/1:37.665 (2) 15/1:38.359 (3) | 0 : 15/2:01.246 | 0 : 15/1:37.665 | 0 : 15/1:38.359 | 0 : 14/1:47.016 | 0 : 13/1:30.493 | 0 : 0/0.000 | 0 : 0/0.000 |
| 3 | 4N BRAYDON LENNON | 15/1:41.301 | 15/1:41.301 (3) 15/1:55.003 (1) | 0 : 15/1:55.003 | 0 : 14/1:38.321 | 0 : 15/1:41.301 | 0 : 13/1:47.606 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 4 | 77N BRYCE COOK | 15/1:42.943 | 15/1:42.943 (4) 14/1:43.603 (2) | 0 : 14/1:59.364 | 0 : 14/1:43.603 | 0 : 11/1:17.678 | 0 : 15/1:42.943 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 5 | 84N RAY O'CONNOR | 14/1:47.193 | 14/1:47.193 (3) 14/2:01.106 (1) | 0 : 14/2:01.106 | 0 : 13/1:42.712 | 0 : 14/1:47.193 | 0 : 7/1:07.969 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 6 | 22N J D EDMONDS | 12/2:42.806 | 12/2:42.806 (1) 0/0.000 (2) | 0 : 12/2:42.806 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 7 | 64N JACK HUGHES | 10/1:51.694 | 10/1:51.694 (1) 0/0.000 (2) | 0 : 10/1:51.694 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |