close X
false
|
Modified A Main Tie Breaker: Best Individual Result |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| 1 | 48S BEN BENNETT | 20/2:06.219 | 20/2:06.219 (7) 20/2:36.273 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/2:36.273 | 0 : 20/4:15.565 | 0 : 20/2:06.219 |
| 2 | 10B TYLER LE PROU | 20/2:32.602 | 20/2:32.602 (5) 20/4:15.621 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/2:32.602 | 0 : 20/4:15.621 | 0 : 19/2:07.154 |
| 3 | 8P THOMAS RUMBLE FARAM | 20/2:35.048 | 20/2:35.048 (5) 20/4:19.173 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/2:35.048 | 0 : 20/4:19.173 | 0 : 19/2:08.127 |
| 4 | 4N BRAYDON LENNON | 20/2:36.877 | 20/2:36.877 (5) 17/4:17.808 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/2:36.877 | 0 : 17/4:17.808 | 0 : 16/2:10.008 |
| 5 | 84S TOM BENNETT | 20/2:37.165 | 20/2:37.165 (5) 19/2:06.231 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/2:37.165 | 0 : 19/4:19.541 | 0 : 19/2:06.231 |
| 6 | 661M JAKUB BOURKE | 19/2:35.828 | 19/2:35.828 (5) 4/32.779 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/2:35.828 | 0 : 4/32.779 | 0 : 0/0.000 |
| 7 | 257M CORBIN BOURKE | 18/2:36.290 | 18/2:36.290 (5) 18/4:15.834 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 18/2:36.290 | 0 : 18/4:15.834 | 0 : 17/2:06.888 |
| 8 | 129M EVAN IRELAND | 18/4:16.751 | 18/4:16.751 (6) 15/2:08.225 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/1:53.618 | 0 : 18/4:16.751 | 0 : 15/2:08.225 |
|
Modified B Main Tie Breaker: Best Individual Result |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| 1 | 5P ROBERT SCHWASS | 15/1:26.132 | 15/1:26.132 (6) 14/2:31.900 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/2:31.900 | 0 : 15/1:26.132 | 0 : 10/1:19.509 |
| 2 | 22N J D EDMONDS | 15/1:27.662 | 15/1:27.662 (6) 15/1:50.352 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/2:32.788 | 0 : 15/1:27.662 | 0 : 15/1:50.352 |
| 3 | 51S LUCA WARD | 10/1:45.205 | 10/1:45.205 (5) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 10/1:45.205 | 0 : 0/0.000 | 0 : 0/0.000 |
| 4 | 921N DAEMYN IRELAND | 5/1:01.048 | 5/1:01.048 (5) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/1:01.048 | 0 : 0/0.000 | 0 : 0/0.000 |
|
Modified Repocharge Tie Breaker: Best Individual Result |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| 1 | 257M CORBIN BOURKE | 15/1:50.349 | 15/1:50.349 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/1:50.349 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 2 | 51S LUCA WARD | 15/1:55.941 | 15/1:55.941 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/1:55.941 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 3 | 5P ROBERT SCHWASS | 14/1:51.474 | 14/1:51.474 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/1:51.474 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 4 | 661M JAKUB BOURKE | 13/1:54.434 | 13/1:54.434 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 13/1:54.434 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 5 | 88P HUNTER DERIDDER | 11/1:52.822 | 11/1:52.822 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 11/1:52.822 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 6 | 22N J D EDMONDS | 8/59.072 | 8/59.072 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 8/59.072 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 7 | 33N GAVIN COOK | 3/27.529 | 3/27.529 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/27.529 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
|
Modifieds Group 1 Tie Breaker: Best Individual Result |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| 1 | 10B TYLER LE PROU | 15/1:20.563 | 15/1:20.563 (3) 15/1:30.381 (2) | 0 : 15/2:31.386 | 0 : 15/1:30.381 | 0 : 15/1:20.563 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 2 | 84S TOM BENNETT | 15/1:22.806 | 15/1:22.806 (3) 15/1:34.798 (2) | 0 : 15/2:32.102 | 0 : 15/1:34.798 | 0 : 15/1:22.806 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 3 | 92N KANE DIEDRICHS | 15/1:24.676 | 15/1:24.676 (3) 15/1:36.940 (2) | 0 : 15/2:34.044 | 0 : 15/1:36.940 | 0 : 15/1:24.676 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 4 | 5P ROBERT SCHWASS | 14/1:24.237 | 14/1:24.237 (3) 13/1:30.366 (2) | 0 : 3/1:10.285 | 0 : 13/1:30.366 | 0 : 14/1:24.237 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 5 | 17C DYLLAN FORSEY | 14/1:32.115 | 14/1:32.115 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 14/1:32.115 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 6 | 33N GAVIN COOK | 13/1:35.896 | 13/1:35.896 (2) 13/2:30.936 (1) | 0 : 13/2:30.936 | 0 : 13/1:35.896 | 0 : 12/1:25.569 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
|
Modifieds Group 2 Tie Breaker: Best Individual Result |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| 1 | 8P THOMAS RUMBLE FARAM | 15/1:22.904 | 15/1:22.904 (2) 15/2:16.633 (1) | 0 : 15/2:16.633 | 0 : 15/1:22.904 | 0 : 15/2:30.673 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 2 | 661M JAKUB BOURKE | 15/1:24.715 | 15/1:24.715 (2) 15/2:16.365 (1) | 0 : 15/2:16.365 | 0 : 15/1:24.715 | 0 : 15/2:33.218 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 3 | 129M EVAN IRELAND | 15/1:24.861 | 15/1:24.861 (2) 15/2:12.754 (1) | 0 : 15/2:12.754 | 0 : 15/1:24.861 | 0 : 15/2:27.892 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 4 | 51S LUCA WARD | 15/2:15.601 | 15/2:15.601 (1) 14/1:22.965 (2) | 0 : 15/2:15.601 | 0 : 14/1:22.965 | 0 : 14/2:31.389 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 5 | 6N NIGEL BLOOR | 12/1:26.228 | 12/1:26.228 (2) 8/1:40.090 (1) | 0 : 8/1:40.090 | 0 : 12/1:26.228 | 0 : 7/1:35.178 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 6 | 19N KIERAN WAUGH | 10/2:35.655 | 10/2:35.655 (3) 1/34.612 (1) | 0 : 1/34.612 | 0 : 0/0.000 | 0 : 10/2:35.655 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
|
Modifieds Group 3 Tie Breaker: Best Individual Result |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| 1 | 48S BEN BENNETT | 15/1:23.571 | 15/1:23.571 (1) 15/1:34.371 (3) | 0 : 15/1:23.571 | 0 : 15/2:29.449 | 0 : 15/1:34.371 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 2 | 88P HUNTER DERIDDER | 15/1:26.141 | 15/1:26.141 (1) 12/1:39.229 (3) | 0 : 15/1:26.141 | 0 : 7/1:12.081 | 0 : 12/1:39.229 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 3 | 4N BRAYDON LENNON | 15/1:28.180 | 15/1:28.180 (1) 15/2:30.066 (2) | 0 : 15/1:28.180 | 0 : 15/2:30.066 | 0 : 14/1:37.074 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 4 | 22N J D EDMONDS | 14/1:24.415 | 14/1:24.415 (1) 14/1:36.840 (3) | 0 : 14/1:24.415 | 0 : 0/0.000 | 0 : 14/1:36.840 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 5 | 257M CORBIN BOURKE | 14/1:25.521 | 14/1:25.521 (1) 14/1:36.849 (3) | 0 : 14/1:25.521 | 0 : 3/18.696 | 0 : 14/1:36.849 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 6 | 921N DAEMYN IRELAND | 13/1:29.500 | 13/1:29.500 (1) 13/2:33.713 (2) | 0 : 13/1:29.500 | 0 : 13/2:33.713 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
|
Streetstocks Group 1 Tie Breaker: Best Individual Result |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| 1 | 8P THOMAS RUMBLE FARAM | 20/2:35.977 | 20/2:35.977 (5) 15/1:54.068 (1) | 0 : 15/1:54.068 | 0 : 15/2:03.496 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/2:35.977 | 0 : 0/0.000 | 0 : 13/2:44.493 |
| 2 | 29N ARON TOWNS-HOPKINS | 20/2:42.766 | 20/2:42.766 (7) 19/2:36.255 (5) | 0 : 14/1:51.139 | 0 : 15/2:11.007 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/2:36.255 | 0 : 17/2:55.443 | 0 : 20/2:42.766 |
| 3 | 77N BRYCE COOK | 20/2:50.446 | 20/2:50.446 (6) 19/2:36.948 (5) | 0 : 13/1:48.825 | 0 : 13/2:05.222 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/2:36.948 | 0 : 20/2:50.446 | 0 : 16/2:51.722 |
| 4 | 26N COOPER HOPKINS | 20/2:56.861 | 20/2:56.861 (6) 18/2:44.934 (7) | 0 : 13/1:43.694 | 0 : 13/2:04.762 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 17/2:37.274 | 0 : 20/2:56.861 | 0 : 18/2:44.934 |
| 5 | 88N BRYDEN COOK | 19/2:35.294 | 19/2:35.294 (5) 19/2:51.323 (7) | 0 : 13/1:54.149 | 0 : 13/2:09.328 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/2:35.294 | 0 : 15/2:55.703 | 0 : 19/2:51.323 |
| 6 | 84N RAY O'CONNOR | 19/2:39.976 | 19/2:39.976 (5) 18/2:57.082 (6) | 0 : 13/1:45.072 | 0 : 14/2:05.429 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/2:39.976 | 0 : 18/2:57.082 | 0 : 0/0.000 |
| 7 | 67S MASON ROBINSON | 18/2:37.913 | 18/2:37.913 (5) 17/2:43.734 (7) | 0 : 13/1:47.202 | 0 : 1/17.614 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 18/2:37.913 | 0 : 15/2:50.885 | 0 : 17/2:43.734 |
| 8 | 33N GAVIN COOK | 18/2:38.062 | 18/2:38.062 (5) 18/2:43.971 (7) | 0 : 11/1:45.343 | 0 : 15/2:11.004 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 18/2:38.062 | 0 : 13/2:50.456 | 0 : 18/2:43.971 |
| 9 | 5P ROBERT SCHWASS | 18/2:41.041 | 18/2:41.041 (5) 16/2:50.107 (7) | 0 : 0/0.000 | 0 : 12/2:03.767 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 18/2:41.041 | 0 : 0/0.000 | 0 : 16/2:50.107 |
| 10 | 129N KOBI IRELAND | 17/2:39.203 | 17/2:39.203 (5) 12/1:33.653 (1) | 0 : 12/1:33.653 | 0 : 10/2:10.429 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 17/2:39.203 | 0 : 8/2:50.069 | 0 : 0/0.000 |
| 11 | 63S PAUL BLACK | 17/2:43.331 | 17/2:43.331 (7) 14/2:06.667 (2) | 0 : 0/0.000 | 0 : 14/2:06.667 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 17/2:43.331 |
| 12 | 64N JACK HUGHES | 17/2:58.794 | 17/2:58.794 (6) 16/2:37.421 (5) | 0 : 11/1:50.726 | 0 : 11/2:06.418 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 16/2:37.421 | 0 : 17/2:58.794 | 0 : 16/2:50.425 |
| 13 | 17N CRAIG THOMSON | 16/2:31.418 | 16/2:31.418 (5) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 16/2:31.418 | 0 : 0/0.000 | 0 : 0/0.000 |
| 14 | 257M CORBIN BOURKE | 16/2:37.549 | 16/2:37.549 (5) 15/2:08.309 (2) | 0 : 11/1:43.788 | 0 : 15/2:08.309 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 16/2:37.549 | 0 : 0/0.000 | 0 : 0/0.000 |
| 15 | 55N CALEB COOK | 16/2:37.791 | 16/2:37.791 (5) 15/2:42.877 (7) | 0 : 11/1:50.929 | 0 : 12/2:06.261 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 16/2:37.791 | 0 : 15/2:51.114 | 0 : 15/2:42.877 |
| 16 | 921N DAEMYN IRELAND | 12/1:48.674 | 12/1:48.674 (1) 12/2:09.694 (2) | 0 : 12/1:48.674 | 0 : 12/2:09.694 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 11/2:04.701 | 0 : 0/0.000 | 0 : 0/0.000 |
| 17 | 4N BRAYDON LENNON | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 17 | 697N STUART THOMAS | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 17 | 88P HUNTER DERIDDER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 17 | 661M JAKUB BOURKE | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
|
Superstock A Main Tie Breaker: Best Individual Result |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| 1 | 88P HUNTER DERIDDER | 20/2:25.400 | 20/2:25.400 (5) 20/2:54.219 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/2:25.400 | 0 : 20/2:54.219 | 0 : 13/3:00.350 |
| 2 | 84S TOM BENNETT | 20/2:26.985 | 20/2:26.985 (5) 19/2:55.956 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/2:26.985 | 0 : 19/2:55.956 | 0 : 12/1:36.531 |
| 3 | 8P THOMAS RUMBLE FARAM | 20/2:28.556 | 20/2:28.556 (5) 20/2:57.930 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/2:28.556 | 0 : 18/2:55.758 | 0 : 20/2:57.930 |
| 4 | 33N GAVIN COOK | 20/2:56.222 | 20/2:56.222 (7) 19/2:59.224 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 16/2:24.194 | 0 : 19/2:59.224 | 0 : 20/2:56.222 |
| 5 | 10B TYLER LE PROU | 20/2:58.399 | 20/2:58.399 (6) 20/3:01.778 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/2:25.675 | 0 : 20/2:58.399 | 0 : 20/3:01.778 |
| 6 | 9B RYAN HURNDELL | 20/2:58.844 | 20/2:58.844 (6) 19/2:33.352 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/2:33.352 | 0 : 20/2:58.844 | 0 : 13/3:05.694 |
| 7 | 84N RAY O'CONNOR | 20/2:59.434 | 20/2:59.434 (7) 19/2:28.629 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/2:28.629 | 0 : 15/2:55.656 | 0 : 20/2:59.434 |
| 8 | 77N BRYCE COOK | 20/3:02.963 | 20/3:02.963 (7) 17/2:25.780 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 17/2:25.780 | 0 : 5/1:09.652 | 0 : 20/3:02.963 |
| 9 | 46S DAVID DE WAAL | 19/2:26.554 | 19/2:26.554 (5) 19/2:54.654 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/2:26.554 | 0 : 19/2:54.654 | 0 : 16/2:59.252 |
| 10 | 48S BEN BENNETT | 19/2:30.469 | 19/2:30.469 (5) 17/2:56.837 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/2:30.469 | 0 : 17/2:56.837 | 0 : 14/3:02.373 |
| 11 | 661M JAKUB BOURKE | 19/2:32.689 | 19/2:32.689 (5) 14/2:58.599 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/2:32.689 | 0 : 5/40.549 | 0 : 14/2:58.599 |
| 12 | 19N KIERAN WAUGH | 18/2:25.284 | 18/2:25.284 (5) 14/3:02.626 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 18/2:25.284 | 0 : 13/3:01.508 | 0 : 14/3:02.626 |
| 13 | 64N JACK HUGHES | 18/3:03.479 | 18/3:03.479 (7) 17/2:26.546 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 17/2:26.546 | 0 : 16/2:56.662 | 0 : 18/3:03.479 |
| 14 | 66S JACOB BLACK | 17/2:29.121 | 17/2:29.121 (5) 13/2:55.203 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 17/2:29.121 | 0 : 13/2:55.203 | 0 : 8/2:54.436 |
| 15 | 51S LUCA WARD | 17/2:31.654 | 17/2:31.654 (5) 12/3:02.933 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 17/2:31.654 | 0 : 11/3:02.063 | 0 : 12/3:02.933 |
| 16 | 11S GRANT ROBINSON | 16/2:25.472 | 16/2:25.472 (5) 14/2:55.319 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 16/2:25.472 | 0 : 14/2:55.319 | 0 : 3/33.398 |
| 17 | 257M CORBIN BOURKE | 16/3:00.690 | 16/3:00.690 (7) 13/2:55.991 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 7/44.170 | 0 : 13/2:55.991 | 0 : 16/3:00.690 |
| 18 | 5P ROBERT SCHWASS | 13/1:58.964 | 13/1:58.964 (5) 12/2:54.404 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 13/1:58.964 | 0 : 12/2:54.404 | 0 : 12/3:01.907 |
| 19 | 63S PAUL BLACK | 13/3:00.685 | 13/3:00.685 (6) 12/2:59.221 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 8/1:08.912 | 0 : 13/3:00.685 | 0 : 12/2:59.221 |
|
Superstocks Group 1 Tie Breaker: Best Individual Result |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| 1 | 19N KIERAN WAUGH | 15/1:31.543 | 15/1:31.543 (2) 15/1:50.576 (1) | 0 : 15/1:50.576 | 0 : 15/1:31.543 | 0 : 13/1:36.474 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 2 | 51S LUCA WARD | 15/1:32.754 | 15/1:32.754 (3) 15/1:34.977 (2) | 0 : 15/1:52.309 | 0 : 15/1:34.977 | 0 : 15/1:32.754 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 3 | 84S TOM BENNETT | 15/1:33.203 | 15/1:33.203 (2) 15/1:33.595 (3) | 0 : 15/1:48.173 | 0 : 15/1:33.203 | 0 : 15/1:33.595 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 4 | 84N RAY O'CONNOR | 15/1:34.629 | 15/1:34.629 (3) 15/1:49.553 (1) | 0 : 15/1:49.553 | 0 : 14/1:35.172 | 0 : 15/1:34.629 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 5 | 661M JAKUB BOURKE | 15/1:37.665 | 15/1:37.665 (3) 15/1:51.618 (1) | 0 : 15/1:51.618 | 0 : 14/1:36.980 | 0 : 15/1:37.665 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 6 | 8P THOMAS RUMBLE FARAM | 15/1:39.218 | 15/1:39.218 (3) 15/1:50.379 (1) | 0 : 15/1:50.379 | 0 : 14/1:34.889 | 0 : 15/1:39.218 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 7 | 9B RYAN HURNDELL | 14/1:34.968 | 14/1:34.968 (2) 14/1:38.949 (3) | 0 : 14/1:48.928 | 0 : 14/1:34.968 | 0 : 14/1:38.949 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 8 | 63S PAUL BLACK | 14/1:35.566 | 14/1:35.566 (2) 14/1:41.843 (3) | 0 : 2/18.050 | 0 : 14/1:35.566 | 0 : 14/1:41.843 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 9 | 77N BRYCE COOK | 14/1:36.319 | 14/1:36.319 (2) 14/1:52.829 (1) | 0 : 14/1:52.829 | 0 : 14/1:36.319 | 0 : 13/1:39.793 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 10 | 11S GRANT ROBINSON | 14/1:36.777 | 14/1:36.777 (2) 13/1:36.874 (3) | 0 : 13/1:51.744 | 0 : 14/1:36.777 | 0 : 13/1:36.874 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
