close X
false
|
Saloon A Main Tie Breaker: Best Individual Result |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| 1 | 88P HUNTER DERIDDER | 20/1:56.808 | 20/1:56.808 (5) 20/2:03.846 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/1:56.808 | 0 : 20/2:03.846 | 0 : 20/3:39.481 |
| 2 | 48S BEN BENNETT | 20/1:59.218 | 20/1:59.218 (5) 20/2:02.777 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/1:59.218 | 0 : 20/2:02.777 | 0 : 20/3:41.738 |
| 3 | 84S TOM BENNETT | 20/1:59.428 | 20/1:59.428 (5) 20/2:06.137 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/1:59.428 | 0 : 20/2:06.137 | 0 : 17/3:42.712 |
| 4 | 257M CORBIN BOURKE | 20/2:00.945 | 20/2:00.945 (5) 20/2:06.327 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/2:00.945 | 0 : 20/2:06.327 | 0 : 20/3:37.802 |
| 5 | 129M EVAN IRELAND | 20/2:01.925 | 20/2:01.925 (6) 20/3:38.101 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/1:58.279 | 0 : 20/2:01.925 | 0 : 20/3:38.101 |
| 6 | 8P THOMAS RUMBLE FARAM | 19/1:57.356 | 19/1:57.356 (5) 19/2:05.600 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/1:57.356 | 0 : 19/2:05.600 | 0 : 18/3:39.990 |
| 7 | 4N BRAYDON LENNON | 19/1:59.592 | 19/1:59.592 (5) 18/3:43.233 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/1:59.592 | 0 : 16/2:02.874 | 0 : 18/3:43.233 |
| 8 | 92N KANE DIEDRICHS | 19/2:01.021 | 19/2:01.021 (5) 2/12.676 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/2:01.021 | 0 : 2/12.676 | 0 : 0/0.000 |
|
Saloon B Main Tie Breaker: Best Individual Result |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| 1 | 51S LUCA WARD | 20/2:06.634 | 20/2:06.634 (5) 20/2:28.888 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/2:06.634 | 0 : 20/2:33.276 | 0 : 20/2:28.888 |
| 2 | 66S JACOB BLACK | 20/2:09.233 | 20/2:09.233 (5) 18/2:27.851 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/2:09.233 | 0 : 2/14.976 | 0 : 18/2:27.851 |
| 3 | 661M JAKUB BOURKE | 20/2:09.694 | 20/2:09.694 (5) 20/2:28.257 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/2:09.694 | 0 : 20/2:36.377 | 0 : 20/2:28.257 |
| 4 | 46S DAVID DE WAAL | 20/2:11.710 | 20/2:11.710 (5) 20/2:30.403 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/2:11.710 | 0 : 19/2:36.476 | 0 : 20/2:30.403 |
| 5 | 5P ROBERT SCHWASS | 19/2:07.190 | 19/2:07.190 (5) 17/2:33.898 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/2:07.190 | 0 : 17/2:33.898 | 0 : 0/0.000 |
| 6 | 88N BRYDEN COOK | 19/2:08.376 | 19/2:08.376 (5) 19/2:35.702 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/2:08.376 | 0 : 19/2:35.702 | 0 : 18/2:29.161 |
| 7 | 84N RAY O'CONNOR | 19/2:09.660 | 19/2:09.660 (5) 19/2:35.869 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/2:09.660 | 0 : 19/2:35.869 | 0 : 10/1:37.853 |
| 8 | 33N GAVIN COOK | 19/2:37.567 | 19/2:37.567 (6) 18/2:04.911 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 18/2:04.911 | 0 : 19/2:37.567 | 0 : 2/34.851 |
|
Saloon C Main Tie Breaker: Best Individual Result |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| 1 | 10B TYLER LE PROU | 20/2:04.781 | 20/2:04.781 (6) 20/2:11.055 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/2:11.055 | 0 : 20/2:04.781 | 0 : 20/2:20.739 |
| 2 | 34S DOMINIC DE WAAL | 20/2:33.817 | 20/2:33.817 (7) 16/2:06.788 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 8/57.280 | 0 : 16/2:06.788 | 0 : 20/2:33.817 |
| 3 | 22N J D EDMONDS | 19/2:11.417 | 19/2:11.417 (6) 17/2:13.193 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 17/2:13.193 | 0 : 19/2:11.417 | 0 : 3/21.428 |
| 4 | 5N SIMON MCQUARTERS | 19/2:28.212 | 19/2:28.212 (7) 18/2:15.560 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 18/2:15.560 | 0 : 15/2:13.098 | 0 : 19/2:28.212 |
| 5 | 11S GRANT ROBINSON | 18/2:09.451 | 18/2:09.451 (6) 17/2:13.943 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 17/2:13.943 | 0 : 18/2:09.451 | 0 : 17/2:24.049 |
| 6 | 19N KIERAN WAUGH | 14/2:06.359 | 14/2:06.359 (6) 13/2:24.319 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/2:06.359 | 0 : 13/2:24.319 |
|
Stockcars Tie Breaker: Best Individual Result |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| 1 | 6N NIGEL BLOOR | 20/3:06.090 | 20/3:06.090 (5) 20/3:12.252 (6) | 0 : 15/2:20.366 | 0 : 14/1:59.030 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/3:06.090 | 0 : 20/3:12.252 | 0 : 0/0.000 |
| 2 | 33N GAVIN COOK | 20/3:09.898 | 20/3:09.898 (5) 20/3:16.870 (6) | 0 : 14/2:27.700 | 0 : 14/2:03.516 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/3:09.898 | 0 : 20/3:16.870 | 0 : 0/0.000 |
| 3 | 5P ROBERT SCHWASS | 20/3:20.067 | 20/3:20.067 (7) 18/3:12.754 (5) | 0 : 13/2:21.482 | 0 : 10/2:07.327 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 18/3:12.754 | 0 : 18/3:16.788 | 0 : 20/3:20.067 |
| 4 | 4N BRAYDON LENNON | 20/3:20.584 | 20/3:20.584 (6) 16/3:14.709 (5) | 0 : 13/2:24.147 | 0 : 13/1:59.914 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 16/3:14.709 | 0 : 20/3:20.584 | 0 : 16/3:20.419 |
| 5 | 19N KIERAN WAUGH | 20/3:28.984 | 20/3:28.984 (7) 19/3:22.105 (6) | 0 : 13/2:28.026 | 0 : 11/2:06.386 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/33.320 | 0 : 19/3:22.105 | 0 : 20/3:28.984 |
| 6 | 63S PAUL BLACK | 17/3:16.453 | 17/3:16.453 (6) 16/3:11.228 (5) | 0 : 12/2:25.031 | 0 : 12/2:01.422 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 16/3:11.228 | 0 : 17/3:16.453 | 0 : 0/0.000 |
| 7 | 22N J D EDMONDS | 17/3:18.625 | 17/3:18.625 (7) 14/3:06.776 (6) | 0 : 11/2:22.629 | 0 : 12/1:58.830 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/3:16.863 | 0 : 14/3:06.776 | 0 : 17/3:18.625 |
| 8 | 26N COOPER HOPKINS | 16/3:06.895 | 16/3:06.895 (5) 16/3:22.481 (6) | 0 : 14/2:24.879 | 0 : 15/1:59.033 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 16/3:06.895 | 0 : 16/3:22.481 | 0 : 0/0.000 |
| 9 | 77N BRYCE COOK | 15/2:24.091 | 15/2:24.091 (1) 0/0.000 (2) | 0 : 15/2:24.091 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 10 | 8P THOMAS RUMBLE FARAM | 15/2:27.118 | 15/2:27.118 (1) 15/3:10.891 (5) | 0 : 15/2:27.118 | 0 : 14/1:59.243 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/3:10.891 | 0 : 0/0.000 | 0 : 0/0.000 |
| 11 | 24N JUSTIN WAY | 15/3:08.174 | 15/3:08.174 (5) 12/3:19.550 (6) | 0 : 0/0.000 | 0 : 10/1:49.191 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/3:08.174 | 0 : 12/3:19.550 | 0 : 0/0.000 |
| 12 | 17N CRAIG THOMSON | 14/2:27.911 | 14/2:27.911 (1) 0/0.000 (2) | 0 : 14/2:27.911 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 13 | 55N CALEB COOK | 14/3:07.496 | 14/3:07.496 (5) 14/3:19.700 (6) | 0 : 11/2:20.991 | 0 : 12/1:59.308 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/3:07.496 | 0 : 14/3:19.700 | 0 : 0/0.000 |
| 14 | 29N ARON TOWNS-HOPKINS | 13/2:08.236 | 13/2:08.236 (2) 12/2:28.518 (1) | 0 : 12/2:28.518 | 0 : 13/2:08.236 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 15 | 84N RAY O'CONNOR | 4/1:17.986 | 4/1:17.986 (1) 4/1:49.567 (2) | 0 : 4/1:17.986 | 0 : 4/1:49.567 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 16 | 257M CORBIN BOURKE | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 16 | 88P HUNTER DERIDDER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 16 | 5N SIMON MCQUARTERS | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 16 | 92N KANE DIEDRICHS | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 16 | 10P DARIAN DERIDDER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
|
Streetstock A Main Tie Breaker: Best Individual Result |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| 1 | 8P THOMAS RUMBLE FARAM | 20/2:19.766 | 20/2:19.766 (6) 20/2:29.055 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/2:29.055 | 0 : 20/2:19.766 | 0 : 20/2:36.270 |
| 2 | 257M CORBIN BOURKE | 20/2:25.234 | 20/2:25.234 (6) 19/2:29.352 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/2:29.352 | 0 : 20/2:25.234 | 0 : 19/2:39.368 |
| 3 | 88P HUNTER DERIDDER | 20/2:27.694 | 20/2:27.694 (5) 20/2:39.060 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/2:27.694 | 0 : 18/2:22.367 | 0 : 20/2:39.060 |
| 4 | 5P ROBERT SCHWASS | 20/2:28.648 | 20/2:28.648 (5) 20/2:36.354 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/2:28.648 | 0 : 19/2:23.383 | 0 : 20/2:36.354 |
| 5 | 92N KANE DIEDRICHS | 20/2:30.559 | 20/2:30.559 (5) 17/2:23.050 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/2:30.559 | 0 : 17/2:23.050 | 0 : 14/2:34.160 |
| 6 | 66S JACOB BLACK | 20/2:31.543 | 20/2:31.543 (5) 17/2:21.444 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/2:31.543 | 0 : 17/2:21.444 | 0 : 10/1:51.344 |
| 7 | 10B TYLER LE PROU | 20/2:31.998 | 20/2:31.998 (5) 19/2:40.951 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/2:31.998 | 0 : 18/2:23.684 | 0 : 19/2:40.951 |
| 8 | 661M JAKUB BOURKE | 20/2:32.365 | 20/2:32.365 (5) 19/2:20.982 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/2:32.365 | 0 : 19/2:20.982 | 0 : 19/2:40.698 |
| 9 | 48S BEN BENNETT | 19/2:24.746 | 19/2:24.746 (6) 19/2:31.479 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/2:31.479 | 0 : 19/2:24.746 | 0 : 19/2:35.693 |
| 10 | 26N COOPER HOPKINS | 19/2:26.863 | 19/2:26.863 (6) 19/2:32.392 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/2:32.392 | 0 : 19/2:26.863 | 0 : 18/2:38.578 |
| 11 | 46S DAVID DE WAAL | 19/2:28.252 | 19/2:28.252 (5) 18/2:22.606 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/2:28.252 | 0 : 18/2:22.606 | 0 : 12/2:38.662 |
| 12 | 77N BRYCE COOK | 19/2:33.316 | 19/2:33.316 (5) 17/2:35.339 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/2:33.316 | 0 : 16/2:23.594 | 0 : 17/2:35.339 |
| 13 | 9B RYAN HURNDELL | 19/2:34.355 | 19/2:34.355 (5) 18/2:29.425 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/2:34.355 | 0 : 18/2:29.425 | 0 : 13/2:45.488 |
| 14 | 33N GAVIN COOK | 18/2:22.571 | 18/2:22.571 (6) 18/2:29.660 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 18/2:29.660 | 0 : 18/2:22.571 | 0 : 16/2:38.752 |
| 15 | 88N BRYDEN COOK | 18/2:27.513 | 18/2:27.513 (5) 18/2:41.270 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 18/2:27.513 | 0 : 17/2:22.421 | 0 : 18/2:41.270 |
| 16 | 84S TOM BENNETT | 17/2:32.357 | 17/2:32.357 (5) 14/2:42.767 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 17/2:32.357 | 0 : 12/2:24.845 | 0 : 14/2:42.767 |
| 17 | 63S PAUL BLACK | 16/2:32.246 | 16/2:32.246 (5) 11/2:27.600 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 16/2:32.246 | 0 : 11/2:27.600 | 0 : 9/2:32.508 |
| 18 | 4N BRAYDON LENNON | 14/2:24.010 | 14/2:24.010 (6) 14/2:32.719 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/2:32.719 | 0 : 14/2:24.010 | 0 : 14/2:41.519 |
| 19 | 19N KIERAN WAUGH | 14/2:30.376 | 14/2:30.376 (5) 13/2:24.412 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/2:30.376 | 0 : 13/2:24.412 | 0 : 12/2:29.859 |
| 20 | 5N SIMON MCQUARTERS | 12/2:24.684 | 12/2:24.684 (6) 11/2:17.510 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 11/2:17.510 | 0 : 12/2:24.684 | 0 : 10/2:37.633 |
|
Streetstock B Main Tie Breaker: Best Individual Result |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| 1 | 64N JACK HUGHES | 20/2:27.436 | 20/2:27.436 (6) 19/2:28.401 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/2:27.436 | 0 : 19/2:28.401 |
| 2 | 55N CALEB COOK | 20/2:28.263 | 20/2:28.263 (7) 20/2:29.103 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/2:29.103 | 0 : 20/2:28.263 |
| 3 | 84N RAY O'CONNOR | 20/2:29.649 | 20/2:29.649 (6) 20/2:33.273 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/2:29.649 | 0 : 20/2:33.273 |
| 4 | 39N CONNOR PARKER | 20/2:31.602 | 20/2:31.602 (6) 19/2:31.081 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/2:31.602 | 0 : 19/2:31.081 |
| 5 | 29N ARON TOWNS-HOPKINS | 20/2:34.689 | 20/2:34.689 (7) 19/2:27.610 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/2:27.610 | 0 : 20/2:34.689 |
| 6 | 67S MASON ROBINSON | 19/2:27.985 | 19/2:27.985 (7) 19/2:33.518 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/2:33.518 | 0 : 19/2:27.985 |
| 7 | 37N RYAN PARKER | 19/2:33.060 | 19/2:33.060 (6) 17/2:32.616 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/2:33.060 | 0 : 17/2:32.616 |
| 8 | 36N BRAD PARKER | 18/2:34.559 | 18/2:34.559 (6) 17/2:33.250 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 18/2:34.559 | 0 : 17/2:33.250 |
| 9 | 26N COOPER HOPKINS | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |